中 文 Favorites
   


China's Import of Textile Machinery in Jan - Nov 2006
ITMA ASIA + CITME 2008  () 2007-02-05 

 China's Import of Textile Machinery in Jan - Nov 2006

(Unit:US$)

Description

Accumulative Total (2006)

Accumulative Total (2005)

Year on Year %

Total 3661509197 3098502854 18.17
Knitting Machinery 944540241 712947026 32.48
Weaving Machinery 694682435 548333186 26.69
Printing/Dyeing Finishing Machinery 655327223 672798879 -2.60
Spinning 594726172 371302247 60.17
Assistant Device & Spare Parts 404350938 366589615 10.30
Machinery  for Chemical Fibre 273584599 320106709 -14.53
Preparatory  Machinery  for Weaving 76723490 65988093 16.27
Non-Woven Machinery 17574099 40437099 -56.54

             China's Import of Textile Machinery in Jan - Nov2006 (By Country/Region)

No.

Country/Region

Accumulative Total (2006)

Accumulative Total (2005)

Year on Year %

   Total 3661509197 3098502854 18.17
1 Japan 1100562847 863803298 27.41
2 Germany 963578944 792620172 21.57
3 Italy 443878605 401181576 10.64
4 Taiwan China 228629065 217252004 5.24
5 Other country/region 924859736 823645804 12.29

         China's Import of Textile Machinery in Jan - Nov 2006 (by Province)

Provincy/City

Accumulative Total (2006)

Taking up of Total Import %

Accumulative Total (2005)

Year on Year %

Total 3661509197 96.05 3098502854 18.17
Jiangsu 1062484686 29.02 623198155 70.94
Guangdong 867734489 23.70 648444541 33.82
Zhejiang 706032343 19.28 599881509 17.70
Shandong 386093884 10.54 478547897 -19.32
Fujian 170058081 4.34 170635638 -0.34
Shanghai 159309346 4.35 203250575 -21.62
Beijing 54205058 1.48 77582005 -30.13
Tianjin 44972132 1.23 72365131 -37.85
Hebei 38589318 1.05 54588496 -29.31
Henan 27379044 0.75 33161689 -17.44

Send Page to】【Print】【Close Page】 


Copyright © 2008 reserved by the owners of ITMA ASIA+CITME 2008   京ICP备 07036025